New product
Warning: Last items in stock!
Availability date:
| Heavy duty | Yes |
| Power range | 20 hp - 80 hp |
| Material | 3/16" |
| Cutting edge | 5 7/8" x 5/8" 400 Brinell |
| Running board on Skid Steer | Yes |
| Lifting ring | Yes |
| Level indicator | Flat top |
| Length range (min-max) | 43" - 87" |
| Volume range (cu.ft) (min-max) | 11,2 - 19,1 |
Grading bucket for 20hp to 80 hp loaders and tractors with skid steer attachment
Heavy duty construction with High Strength Steel: 3/16" material, 3/16" end plates, 3/8" reinforced end plates
6" x 5/8" cutting edge with 400 Brinell hardness (High Abrasion Resistant)
Bucket reinforcement
Flat top acts as level indicator
Lifting ring
5/16" wear pads
400 Brinell wear corner
Running board
Optional:
Double 5/8" cutting edge (400 Brinell hardness)

Made in Canada
| Part # | Length | Volume (cu.ft) | Depth | Height | Weight (lbs) |
| GS033843 | 43" | 11,2 | 38" | 20" | 480 |
| GS033851 | 51" | 13,2 | 38" | 20" | 545 |
| GS033859 | 59" | 15,3 | 38" | 20" | 580 |
| GS033871 | 71" | 18,3 | 38" | 20" | 640 |
| GS033879 | 79" | 20,4 | 38" | 20" | 675 |
| GS033887 | 87" | 22,4 | 38" | 20" | 710 |
| GS034243 | 43" | 12,3 | 42" | 20" | 495 |
| GS034251 | 51" | 14,6 | 42" | 20" | 565 |
| GS034259 | 59" | 16,8 | 42" | 20" | 600 |
| GS034271 | 71" | 20,2 | 42" | 20" | 660 |
| GS034279 | 79" | 22,5 | 42" | 20" | 700 |
| GS042287 | 87" | 24,7 | 42" | 20" | 735 |
| GS034643 | 43" | 9,5 | 46" | 20" | 520 |
| GS034651 | 51" | 11,3 | 46" | 20" | 585 |
| GS034659 | 59" | 13,0 | 46" | 20" | 625 |
| GS034671 | 71" | 15,6 | 46" | 20" | 690 |
| GS034679 | 79" | 17,4 | 46" | 20" | 730 |
| GS034687 | 87" | 19,1 | 46" | 20" | 765 |
Dimension, weight and volume are without attachment, indicative only and not contractual.